IHIE Participating Members
IHIE CareWeb & D4D Facility List as of March 2026 - Data Import
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Participating facilities as of Mar 2026 | Data Contributor or Docs4Docs? | Admission/Discharge | Lab | Microbiology | Pathology | Radiology | Transcription | Cardiology | EKG | CCD | Other* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Adams Memorial | Data Contributor | ● | ● | ● | |||||||
| 2 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Advanced Internal Medicine of Michiana | Data Contributor | ● | ● | ||||||||
| 3 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Advanced Medical Imaging (Kokomo) | Data Contributor | ● | ● | ||||||||
| 4 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Advanced Medical Imaging (Kokomo) | Docs4Docs | ● | ● | ||||||||
| 5 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Allied Physicians of Michiana | Data Contributor | ● | ● | ||||||||
| 6 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Alverno Labs | Data Contributor | ● | ● | ● | |||||||
| 7 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Alverno Labs (Hammond) | Docs4Docs | ● | ● | ● | ● | ||||||
| 8 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | American Health Network | Data Contributor | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 9 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | American Health Network | Docs4Docs | ● | ● | ● | ● | ● | ● | ● | |||
| 10 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Anthem Medicaid | Data Contributor | ● | |||||||||
| 11 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Arkansas SHARE | Data Contributor | ● | |||||||||
| 12 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension Medical Group St. Vincent | Data Contributor | ● | ● | ● | ● | ● | ● | ● | |||
| 13 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Anderson | Data Contributor | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 14 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Anderson | Docs4Docs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 15 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Avon | Data Contributor | ● | ● | ● | ● | ● | ● | ● | |||
| 16 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Avon | Docs4Docs | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 17 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Broad Ripple Radiology | Docs4Docs | ● | |||||||||
| 18 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Brownsburg Imaging | Data Contributor | ● | ● | ||||||||
| 19 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Carmel | Data Contributor | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 20 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Carmel | Docs4Docs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 21 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Castleton | Data Contributor | ● | ● | ● | ● | ● | ● | ● | |||
| 22 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Castleton | Docs4Docs | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 23 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Clay (Brazil) | Data Contributor | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 24 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Clay (Brazil) | Docs4Docs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 25 | 4621Creative | 31/07/2026 09:32 AM | 4621Creative | 31/07/2026 09:32 AM | Ascension St. Vincent Crawfordsville Imaging | Data Contributor | ● | ● | ||||||||
| Participating facilities as of Mar 2026 | Data Contributor or Docs4Docs? | Admission/Discharge | Lab | Microbiology | Pathology | Radiology | Transcription | Cardiology | EKG | CCD | Other* |
*To learn more about the “Other” column, please refer to the supporting worksheet [here].