Participating Hospitals, Rehabilitation, Long Term Acute Care, Community Health and Behavioral Health Centers
(Informational only; not to be used for Treatment Purposes)
| Cameron Memorial Community Hospital 416 East Maumee Street Angola, IN 46703 www.cameronmch.com | Citizens Health Center 1650 N. College Avenue Indianapolis, IN 46202 www.citizenshealthcenter.org | Columbus Regional Hospital 2400 East 17th Street Columbus, IN 47201 www.crh.org | ||
| Community Hospital East 1500 North Ritter Avenue Indianapolis, IN 46219 www.ecommunity.com | Community Hospital North 7150 Clearvista Drive Indianapolis, IN 46256 www.ecommunity.com | Community Hospital of Anderson and Madison County 1515 North Madison Avenue Anderson, IN 46011 www.communityanderson.com | ||
| Community Hospital South 1402 East County Line Road Indianapolis, IN 46227 www.ecommunity.com | Community Hospital - Munster, IN Community Healthcare System 901 MacArthur Blvd. Munster, IN 46321 www.comhs.org/community | Deaconess Gateway Hospital 4011 Gateway Blvd Newburgh, IN 47630 www.deaconess.com | ||
| Deaconess Hospital 600 Mary Street Evansville, IN 47747 www.deaconess.com | Decatur County Memorial Hospital 720 North Lincoln Street Greensburg, IN 47240 www.dcmh.net | Franciscan St. Anthony Health-Crown Point 1201 South Main Street Crown Point, IN 46307 www.stanthonymedicalcenter.com | ||
| Franciscan St. Anthony Health-Michigan City 301 West Homer Street Michigan City, IN 46360 www.samhc.org | Franciscan St. Elizabeth Health-Crawfordsville St. Clare Medical Center 1710 Lafayette Avenue Crawfordsville, IN 47933 www.stclaremedical.org | Franciscan St. Elizabeth Health Central 1501 Hartford Street Lafayette, IN 47904 www.ste.org | ||
| Franciscan St. Elizabeth Health East 1701 South Creasy Lane Lafayette, IN 47905 www.ste.org | Franciscan St. Francis Health-Beech Grove 1600 Albany Street Beech Grove, IN 46107 www.stfrancishospitals.org | Franciscan St. Francis Health-Indianapolis 8111 South Emerson Avenue Indianapolis, IN 46237 www.stfrancishospitals.org | ||
| Franciscan St. Francis Health-Mooresville 1201 Hadley Road Mooresville, IN 46158 www.stfrancishospitals.org | Franciscan St. Margaret Health-Hammond Campus 5454 Hohman Avenue Hammond, IN 46320 www.smmhc.com | Franciscan St. Margaret Health-Dyer Campus 24 Joilet Street Dyer, IN 46311 www.smmhc.com | ||
| Gibson General Hospital 1808 Sherman Drive Princeton, IN 47670 www.gibsongeneral.com | Golden LivingCenter Brookview 7145 E. 21st Street Indianapolis, IN 46219 www.goldenlivingcenters.com | Golden LivingCenter Indianapolis 2860 Churchman Avenue Indianapolis, IN 46203 www.goldenlivingcenters.com | ||
| Golden LivingCenter North Willow 2002 W. 86th Street Indianapolis, IN 46260 www.goldenlivingcenters.com | Good Samaritan Hospital 520 South 7th Street Vincennes, IN 47591 www.gshvin.org | Greene County General Hospital RR #1, Box 1000 Lone Tree Road Linton, IN 47441 www.greenecountyhospital.com | ||
| Hancock Regional Hospital 801 North State Street Greenfield, IN 46140 www.hancockregionalhospital.org | HealthNet Barrington Health Center 3401 East Raymond Street Indianapolis, IN 46203 www.indyhealthnet.org | HealthNet Care Center at the Tower 1633 North Capitol Avenue, Suite 500 Indianapolis, IN 46202 www.indyhealthnet.org | ||
| HealthNet Martindale-Brightwood Health & Dental Center 2855 N. Keystone Avenue, Suite 100 Indianapolis, IN 46218 www.indyhealthnet.org | HealthNet Pediatric & Adolescent Care Center (PACC) Methodist Medical Tower 1633 N. Capitol Avenue, Suite 236 Indianapolis, IN 46202 www.indyhealthnet.org | HealthNet People’s Health & Dental Center 2340 East 10th Street Indianapolis, IN 46201 www.indyhealthnet.org | ||
| HealthNet Southeast Health & Dental Center 901 Shelby Street Indianapolis, IN 46203 www.indyhealthnet.org | HealthNet Southwest Health & Dental Center 1522 West Morris Street Indianapolis, IN 46221 www.indyhealthnet.org | HealthNet Maternal-Fetal Medicine Center Methodist Medical Tower 1633 N. Capitol Avenue, Suite 468 Indianapolis, IN 46202 www.indyhealthnet.org | ||
| Hendricks Regional Health 1000 East Main Street Danville, IN 46122 www.hendricks.org | Henry County Hospital 1000 North 16th Street New Castle, IN 47362 www.hcmhcares.org | Howard Regional Health System 3500 South Lafountain Street Kokomo, IN 46902 www.howardregional.org | ||
| Howard Regional Health System: West Campus Hospital 829 North Dixon Road Kokomo, IN 46901 www.howardregional.org | The Indiana Heart Hospital 8075 North Shadeland Avenue Indianapolis, IN 46250 www.heart.ecommunity.com | Indiana University Health Arnett Clinic 2600 Greenbush Street Lafayette, IN 47904 iuhealth.org/arnett | ||
| Indiana University Health Ball Memorial Hospital 2401 West University Avenue Muncie, IN 47303 iuhealth.org/ball-memorial | Indiana University Health Bedford Hospital 2900 16th Street Bedford, IN 47421 iuhealthbedford.org | Indiana University Health Blackford Hospital 410 Pilgrim Blvd. Hartford City, IN 47348 iuhealth.org/blackford | ||
| Indiana University Health Methodist Hospital 1701 Senate Blvd. Indianapolis, IN 46202 iuhealth.org/methodist | Indiana University Health North Hospital 11700 North Meridian Street Carmel, IN 46032 iuhealth.org/north | Indiana University Health West Hospital 1111 Ronald Reagan Parkway Avon, IN 46123 iuhealth.org/west | ||
| Indiana University Health University Hospital 550 North University Blvd. Indianapolis, IN 46202 iuhealth.org/university | Kindred Hospital – Indianapolis 1700 West 10th Street Indianapolis, IN 46222 www.kindredhospitalindy.com | Kindred Hospital – Indianapolis South 607 South Greenwood Springs Drive Greenwood, IN 46143 www.khindysouth.com | ||
| Logansport Memorial Hospital 1101 Michigan Avenue Logansport, Indiana 46947 www.logansportmemorial.org | Madison County Community Health Center 1547 Ohio Avenue Anderson, IN 46016 www.mcchc.org | Major Hospital 150 West Washington Street Shelbyville, IN 46176 www.majorhospital.com | ||
| Memorial Hospital and Health Care Center 800 West 9th Street Jasper, Indiana 47546 www.mhhcc.org | Morgan Hospital and Medical Center 2209 John R Wooden Drive Martinsville, IN 46151 www.morganhospital.com | Porter Regional - Portage Hospital 3630 Willowcreek Road Portage, IN 46368 www.porterhealth.com | ||
| Porter Regional Hospital 85 East US Highway 6 Valparaiso, IN 46383 www.porterhealth.com | Raphael Health Center 401 East 34th Street Indianapolis, IN 46205 www.raphaelhc.org | Rehabilitation Hospital of Indiana 4141 Shore Drive Indianapolis, IN 46254 www.rhin.com | ||
| Reid Hospital and Health Care Services 1100 Reid Parkway Richmond, IN 47374 www.reidhosp.com | Riley Hospital for Children at Indiana University Health 702 Barnhill Drive Indianapolis, IN 46202 iuhealth.org/riley/ | Riverview Hospital 395 Westfield Road Noblesville, IN 46060 www.riverview.org | ||
| Shalom Health Care Center 3400 Lafayette Road, Suite 200 Indianapolis, IN 46222 www.shalom-hcc.org | St. Catherine Hospital - East Chicago, IN Community Healthcare System 4321 Fir Street East Chicago, IN 46312 www.comhs.org/stcatherine | St.Joseph Hospital 1907 West Sycamore Street Kokomo, IN 46901 www.stvincent.org | ||
| St. Mary's Medical Center 3700 Washington Avenue Evansville, IN 47750 www.stmarys.org | St. Mary Medical Center - Hobart, IN Community Healthcare System 1500 South Lake Park Ave. Hobart, IN 46342 www.comhs.org/stmary | St. Mary's Warrick 1116 Millis Avenue Boonville, IN 47601 www.stmarys.org | ||
| St.Vincent Carmel Hospital 13500 North Meridian Carmel, IN 46032 www.stvincent.org | St.Vincents Children's Hospital 2001 West 86th Street Indianapolis, IN 46260 peytonmanning.stvincent.org | St.Vincent Clay Hospital 1206 East National Avenue Brazil, IN 47834 clay.stvincent.org | ||
| St.Vincent Frankfort Hospital 1300 South Jackson Street Frankfort, IN 46041 frankfort.stvincent.org | St.Vincent Heart Center of Indiana 10580 North Meridian Street Indianapolis, IN 46290 www.bestheartcare.com | St.Vincent Indianapolis Hospital 2001 West 86th Street Indianapolis, In 46260 indianapolis.stvincent.org | ||
| St.Vincent Indianapolis Stress Center 8401 Harcourt Road Indianapolis, IN 46260 www.stvincent.org | St.Vincent Jennings Hospital 301 Henry Street North Vernon, IN 47265 www.stvincent.org | St.Vincent Mercy Hospital 1331 South A Street Elwood, IN 46036 www.stvincent.org | ||
| St.Vincent Pediatric Rehabilitation Center 1707 W. 86th Street Indianapolis, IN 46240 www.stvincent.org | St.Vincent Randolph Hospital 473 East Greenville Avenue Winchester, IN 47394 www.stvincent.org | St.Vincent Williamsport Hospital 412 North Monroe Street Williamsport, IN 47993 www.stvincent.org | ||
| St.Vincents Women's Hospital 2001 West 86th Street Indianapolis, IN 46260 www.stvincent.org | Tipton Hospital 1000 South Main Street Tipton, IN 46072 www.tiptonhospital.org | Union Hospital 1606 North 7th Street Terre Haute, IN 47804 www.uhhg.org | ||
| Union Hospital Clinton 801 South Main Street Clinton, IN 47842 www.uhhg.org | Westview Hospital 3630 Guion Road Indianapolis, IN 46222 www.westviewhealthplex.org | Wishard Memorial Hospital 1002 Wishard Blvd. Indianapolis, IN 46202 www.wishard.edu | ||
| Witham Memorial Hospital 2605 North Lebanon Street Lebanon, IN 46052 www.witham.org | Woodlawn Hospital 1400 East Ninth Street Rochester, Indiana 46975 www.woodlawnhospital.com |

“When we implemented IHIE's service, we saw a reduction of 90-95% in paper volume for outpatient lab results. This has saved us money, printer expenses and manpower.”
Laboratory Information System Coordinator
Large metro hospital
“(IHIE) provides a safe method of giving the right people the right information in the right place to provide the appropriate level of care, which will have a resounding impact on how care is delivered in the future.”
Charles E. Christian, Chief Information Officer
Good Samaritan Hospital
“The quicker I can get the needed information, the faster my office can make clinical decisions and provide good quality care for our patients.”
Susan Hartman, MD, Director of Quality
St. Francis Medical Group
“IHIE is a collaboration for the common good.”
Vincent C. Caponi, CEO
St. Vincent Health
“IHIE has been a huge relief of getting information to physicians. It has reduced costs and time spent of the telephone with physicians offices.”
Rebecca Foxx, Physician Liaison
St. Vincent Health
“The ability to see hospital results from other networks and providers (in IHIE) ensures good continuity of patient care.”
John Clark, MD, Medical Director
Clarian Health Partners
“Before IHIE, staff time was spent calling around for records that didn't get there in time or sometimes didn't get there at all. The ability to pull reports in a timely manner promotes best care for patients.”
John Clark, MD, Medical Director
Clarian Health Partners
“(IHIE's) Quality Health First Program helps us remember to focus on preventative care needs at the same time we are treating patients for urgent needs.”
Vicki Burk, RN, Clinical Nurse Advocate
St. Francis Family Medicine Residency Program
“We live in a very mobile society. Our patients may have received care in another area of the state or country while traveling. The quality and safety of patient care is enhanced (through IHIE) by having as much information available as possible when care decisions are made.”
Diana Boyer, Vice President and Chief Information Officer
Columbus Regional Hospital
“With IHIE, most results are same day or next day reported, are readily available, easily printed and then routed to the correct patient chart by one clinical staff member daily.”
Susan Hartman, MD, Director of Quality
St. Francis Medical Group
“More and more areas are utilizing (IHIE) which provides more up to date information that can be used in caring for all patients.”
Kimberly Huffer, Lead Transcriptionist
St. Elizabeth Regional Health
“Having a more complete view of a patient's most recent care activities gives our physicians an opportunity to provide an even higher level of informed care.”
Charles E. Christian, Chief Information Officer
Good Samaritan Hospital
“The value (of IHIE) comes from information that is provided through the exchange in a very timely manner. The ability of having relevant information related to a patient's allergies and current medications to prevent errors is very important to all patients in our community.”
Charles E. Christian, Chief Information Officer
Good Samaritan Hospital
“A widely integrated and inclusive population health care data base, like Indiana's health IT network, provides powerful tools for health surveillance and rapid identification of adverse trends.”
Gregory N. Larkin, MD, Indiana State Health Commissioner
Indiana State Health Department
“The benefits of participation in an information exchange are significant for patients, providers and the community health.”
Gregory N. Larkin, Indiana State Health Commissioner
Indiana State Health Department
“The Indiana Health Information Exchange is a very important technological advance in patient care. It provides me with rapid report turn-around, allowing me to keep up and have day-to-day call backs to my patients. This eliminates patient call backs for their test results and eliminates duplicate testing.”
Dr. Daniel Overcash, Physician
St. Vincent Physician Network - Indianapolis Medical Group